![]() |
|
![]() 1438HS |
| Engine | 14.5hp(10.8 kW) Intek OHV | 14.5hp(10.8 kW) Intek OHV |
| Charging System: | ||
| Battery | 2 to 4 amps, unregulated | 2 to 4 amps, unregulated |
| Headlights | 5amps | 5amps |
| Steering System | Sector-and-pinion, 18-in. (45cm) turning radius | Sector-and-pinion, 18-in. (45cm) turning radius |
| Wheelbase | 44.7 in. (113.5 cm) |
44.7 in. (113.5 cm) |
| Brakes | Disk | Disk |
| Tires (front/rear) | 15x6.5-6/20x8-8 | 15x6.5-6/20x8-8 |
| Transmission | 5-speed, in-line shift, Dana 4360 | Soft Touch/Auto, Tuff Torq K51 |
| Front Axle | Cast Iron | Cast Iron |
| Travel Speeds | ||
| First Gear | 1.5mph (2.4 km/h) |
0-5.8mph (9.3 km/h) |
| Second Gear | 2.0mph (3.2 km/h) |
N/A |
| Third Gear | 3.1 mph (5.0km/h) |
N/A |
| Fourth Gear | 4.0 mph (6.4 km/h) |
N/A |
| Fifth Gear | 5.0mph (8.0km/h) |
N/A |
| Reverse | 2.3 mph (3.7km/h) |
0-2.9mph (4.7 km/h) |
| Fuel Tank Capacity | 1.25 U.S. gal. (4.7 L) |
1.25 U.S. gal. (4.7 L) |
| PTO Engagement | Dash-mounted lever, 15lb. force | Dash-mounted lever, 15lb. force |
| Mower Deck | 38-in. (96 cm), mulch capable | 38-in. (96 cm), mulch capable |
| Blades | 2 | 2 |
| Cutting Height | 7-position EZ Adjust, 1-4 in. (2.5-10cm) | 7-position EZ Adjust, 1-4 in. (2.5-10cm) |
| Mower Deck Wheels | Standard | Standard |
| Net Weight | 388 lb. (176 kg) |
388 lb. (176 kg) |