![]() |
ZT 100-20-42C 42 in. deck Kohler Command V-Twin OHV |
ZT 100-25-42C 42 in. deck Kohler Command V-Twin OHV |
| Engine: | ||
| Horsepower | 20 (15kW) @ 3600 rpm | 25 (19kW) @ 3600 rpm |
| Displacement | 38 cu. in. (624cc) | 44 cu. in. (721cc) |
| Torque | 32 ft. lb. @ 2500 rpm | 39.5 ft. lb. @ 2500 rpm |
| Ignition | Electronic | Electronic |
| Fuel Capacity | 5.3 gal. (20 L) | 9.5 gal. (36 L) |
| Oil Capacity | 2 qt. (1.9 L) | 2.1 qt. (2 L) |
| Governor | Mechanical | Mechanical |
| Vehicle: | ||
| Transmission | Hydrostatic drive with dual variable displacement pumps; wheel motors | Hydrostatic drive with dual variable displacement pumps; wheel motors |
| Drive | Belt from engine to hydrostat input shafts; hydrostatic drive to wheels | Belt from engine to hydrostat input shafts; hydrostatic drive to wheels |
| Hydraulic Capacity | .86 gal. (3.5 L) | .86 gal. (3.5 L) |
| Brakes | Hydrostat provides dynamic braking; disc-type parking brake | Hydrostat provides dynamic braking; disc-type parking brake |
| Steering | Lever-type steering controls independent power to each wheel | Lever-type steering controls independent power to each wheel |
| Seat | High-back, vinyl covered, foam-padded | High-back, vinyl covered, foam-padded |
| Gauges and Controls | Hourmeter; fuel gauge; neutral safety switches; throttle and choke; key switch; PTO clutch switch; traction levers; parking brake lever | Hourmeter; fuel gauge; neutral safety switches; throttle and choke; key switch; PTO clutch switch; traction levers; parking brake lever |
| Tires | 2-front:18X10.50-10, 4-ply rated, tubeless 1-rear:13X6.50-6, 4-ply rated, tubeless |
2-front:18X10.50-10, 4-ply rated, tubeless 1-rear:13X6.50-6, 4-ply rated, tubeless |
| Speed | 0-6 mph (0-9.6 km/h) mowing; 0-8 mph (0-12.8 km/h) transport | 0-6 mph (0-9.6 km/h) mowing; 0-8 mph (0-12.8 km/h) transport |
| Turning Radius | True Zero | True Zero |
| Grass Collection System | Dedicated unit; polyethylene catcher; manual dump; capacity 7.4 bushels | Dedicated unit; polyethylene catcher; manual dump; capacity 7.4 bushels |
| Frame | Formed and welded steel tube | Formed and welded steel tube |
| Cutting Deck: | ||
| Deck Construction | Welded 10-gauge steel with 7-gauge reinforcements and side skirts | Welded 10-gauge steel with 7-gauge reinforcements and side skirts |
| Drive | Belt from engine to gear box; drive shaft from tractor gear box to deck gear box; timed blades driven by timing belt drive | Belt from engine to gear box; drive shaft from tractor gear box to deck gear box; timed blades driven by timing belt drive |
| Spindles | Top-mounted, 1 in. (25.4mm) shaft on maintenance-free ball bearings | Top-mounted, 1 in. (25.4mm) shaft on maintenance-free ball bearings |
| Caster Wheels | 9X3.50-4, 4-ply | 9X3.50-4, 4-ply |
| Cutting Width | 42 in. (1 m) | 42 in. (1 m) |