![]() |
ZT 223-52 52 in. deck Kawasaki V-Twin OHV |
| Engine: | |
| Horsepower | 23 (17.2 kW) @ 3600 rpm |
| Displacement | 41.2 cu. in. (674cc) |
| Torque | 39.8 ft. lb. @ 2400 rpm |
| Ignition | Electronic |
| Fuel Capacity | 9.5 gal. (36 L) |
| Oil Capacity | 2.0 qt. (1.9 L) |
| Governor | Mechanical |
| Vehicle: | |
| Transmission | Hydrostatic drive with dual variable displacement pumps; wheel motors |
| Drive | Belt from engine to hydrostat input shafts; hydrostatic drive to wheels |
| Hydraulic System | .65 gal. (2.5 L) capacity, oil cooler |
| Brakes | Hydrostat provides dynamic braking; disc-type parking brake |
| Steering | Lever-type steering controls independent power to each wheel |
| Seat | High-back, vinyl covered, foam-padded, with armrests, fore and aft adjustment |
| Gauges and Controls | Hourmeter; neutral safety switches; throttle and choke; key switch; PTO clutch switch; traction levers; parking brake lever |
| Tires | 2-front:18X5.00-6, 4-ply rated, tubeless 2-rear:23X10.50-12, 4-ply rated, tubeless |
| Speed | 0-8 mph (0-13 km/h) forward; 0-4 mph (0-6.4 km/h) reverse |
| Turning Radius | True Zero |
| Frame | Formed and welded steel frame rails |
| Cutting Deck: | |
| Deck Construction | Welded 10-gauge steel with 7-gauge reinforcements and side skirts |
| Drive | Belt from engine to center spindle; reinforced V-belt on cast-iron pulleys from center spindle to outboard spindles; 5.5 in. (140mm) idler |
| Spindles | Top-mounted, 1 in. (25.4mm) shaft on maintenance-free ball bearings |
| Anti-Scalp Rollers (6) | 3 in. (76mm), front center, rear center, and at each corner |